Manufacturer of a wide range of products which include fully automatic paper cup machine, fully automatic high speed paper cup making machine, fully automatic paper cup making machine, fully automatic biodegradable paper cup making machine, 60ml fully automatic paper cup making machine and fully automatic paper tea cup machine.
₹ 600000 / Piece Get Latest Price
| Production Capacity | 70 cups/min |
| Cup Size | 200 ml |
| Automation Grade | Automatic |
| Phase | 2 |
| Item Condition | New |
₹ 615000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Production Capacity | More than 500 pieces per hour |
| Cup Size | 0-100 ml |
| Warranty | 1year |
| Automation Grade | Automatic |
| Machine Weight | 2000kg |
| Phase | 3 |
| Item Condition | New |
| Country of Origin | Made in India |
₹ 1800000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Production Capacity | More than 500 pieces per hour |
| Cup Size | 400-500 ml |
| Warranty | 1 |
| Automation Grade | Automatic |
| Machine Weight | 6000 KG |
| Phase | 3 |
| Machine Type | Automatic |
| Item Condition | New |
₹ 1800000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Production Capacity | More than 500 pieces per hour |
| Cup Size | all sizes |
| Automation Grade | Automatic |
| Machine Weight | 6000 kg |
| Phase | 3 phase |
| Item Condition | New |
₹ 600000 / Piece Get Latest Price
| Production Capacity | 110 cups/min |
| Cup Size | 100 ml |
| Warranty | 1 yaer |
| Automation Grade | Automatic |
| Machine Weight | 2200 |
| Phase | 3 |
| Item Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 625000 / Piece Get Latest Price
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Automation Grade | Automatic |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
Product Details:
|
Automation Grade |
Automatic |
|
Phase |
Single/Three Phase |
|
Power Consumption |
3.3 kW or 5 HP |
|
Frequency |
50 Hz |
|
Paper Cup Size |
40 ml~450 ml (Mould Exchangeable) |
|
Raw Material |
Spectra, Single PE & Double PE(Polyethylene) Film Coated/Laminated Paper |
|
Suitable Paper Weight |
150~380 GSM |
|
Rated Speed |
80-85 cups/minute |
|
Voltage |
220/380 V |
|
Net Weight |
2600 kg |
|
Pack Size |
2800 x 1600 x 1580 mm |
|
Model Number |
SWASTIK PAPER |
₹ 615000 / Piece Get Latest Price
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Automation Grade | Semi-automatic |
| Machine Weight | 1 Ton |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
₹ 750000 / Unit Get Latest Price
| Capacity | 500 pcs/hr |
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Thermocol |
| Cup Size | 100-200 ml |
| Warranty | 3 Year |
| Automation Grade | Semi-automatic |
| Machine Weight | 1500 Kg |
| Phase | Three Phase |
| Certification | CE |
| Country of Origin | Made in India |
₹ 8500000 / Set Get Latest Price
| GSM | 100 |
| Packaging Type | Box |
| Pattern | Printed |
| PE Coated | Single-Side |
| Usage/Application | Making Paper Cup |
| Thickness | 2 mm |
| Country of Origin | Made in India |
₹ 2100000 / Unit Get Latest Price
| Production Capacity | More than 500 pieces per hour |
| Capacity | 1000 pcs/hr |
| Automation Grade | Automatic |
| Material Processed | paper |
| Cup Size | 200-300 ml |
| Warranty | 7 Year |
| Phase | Three |
| Machine Weight | 1500 Kg |
| Country of Origin | Made in India |
₹ 625000 / Piece Get Latest Price
| Production Capacity | 90 cups/min |
| Cup Size | 100 ml |
| Warranty | 1 |
| Automation Grade | Automatic |
| Machine Weight | 2000 |
| Phase | 1 |
| Certification | ISO 9001 |
| Item Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 780000 / Unit Get Latest Price
| Production Capacity | 400-500 pieces per hour |
| Capacity | 500 pcs/hr |
| Material Processed | paper |
| Cup Size | 200-300 ml |
| Warranty | 5 Year |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 750000 / Unit Get Latest Price
| Capacity | 1000 pcs/hr |
| Production Capacity | More than 500 pieces per hour |
| Material Processed | paper |
| Cup Size | 400-500 ml |
| Warranty | 5 Year |
| Automation Grade | Automatic |
| Machine Weight | 1500 Kg |
| Phase | Single Phase |
| Certification | CE |
| Item Condition | New |
| Country of Origin | Made in India |
₹ 600000 / Piece Get Latest Price
| Production Capacity | 90 cups/min |
| Material Processed | PET |
| Cup Size | 100 ml |
| Automation Grade | Automatic |
| Phase | 2 |
| Item Condition | New |
₹ 550000 / Unit Get Latest Price
| Production Capacity | 5000 plate/hr |
| Automation Grade | Fully Automatic |
| Raw Material | Paper |
| Plate size | 8 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | Mild Steel |
| Voltage | 440 V |
Kartik Gupta (CEO)
RSwastik Industries Private Limited
150, Sector-56, Phase-V Industrial Estate, Kundli Industrial Area, Sonipat - 131028, Haryana, India