Minimum Order Quantity | 1 Piece |
Dimension | 2600X1100X1700MM |
Usage/Application | PAPER CUP FORMING |
Capacity | 0-10 ton/day |
Model Name/Number | L 85 DEBAO |
Brand | SWASTIK PAPER |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 100-200 ml |
Voltage | 3.5 |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Production Capacity | 4000-45000 PEICES PER HOUR |
Glass Size | 40-350ML |
Voltage | 3.5KW 380V |
Automation Grade | Automatic |
Raw Material | PAPER |
Cup Size | 40-350ML |
Power | 3.5KW |
Model Name/Number | SWASTIK DEBAO |
Features:
1. The main- frame of the machine is an incline which can help the cup easily drop into the plastic holes hence reducing the chance of wastage by 99.99%
2. The shape of the head(mandrel) is oblate, which can seal the bowl easily. It is much better than the round.
3. The machine sends the bottom paper to the bowl automatically and adjust itself because of spring.
4. Inside the machine, we use three ranges chains instead of conventional two ranges chains.
5. Auto- lubrication system provides oiling to the cam at regular intervals,
It increases working capacity.
Production Capacity | 3000-4000 Pieces/hr |
Rated Productivity | PAPER CUP MACHINE |
Brand | SWASTIK PAPER |
Glass Size | 0-100 ml |
Material Processed | paper |
*Your information is safe with us.
3.9/5
Reviewed by 34 Users
Most Relevant Reviews