Manufacturer of a wide range of products which include automatic paper cup machine, automatic paper cup making machine, automatic coffee paper cup making machine, three phase automatic ripple paper cup making machine, automatic paper tea cup making machine and automatic ecofriendly paper cup making machine.
₹ 575000 / Unit Get Latest Price
| Production Capacity | 500 Pcs/hr |
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Stainless Steel |
| Power Consumption | 3 kW |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Warranty | 3 Years |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 600000 / Piece Get Latest Price
| Production Capacity | 110 cups/min |
| Cup Size | 100 ml |
| Warranty | 2 |
| Automation Grade | Automatic |
| Machine Weight | 2200 |
| Phase | 3 |
| Certification | ISO 9001 |
| Item Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Production Capacity | 110 cups/min |
| Cup Size | 200 ml |
| Warranty | 2 year |
| Automation Grade | Automatic |
| Machine Weight | 1800 kg |
| Phase | 2 |
| Item Condition | New |
A paper cup making machine is a piece of equipment that produces paper cups using an electronic or timed mechanical system. It feeds and folds sidewalls and bottom blanks of paper, using heat to combine these blanks and create a curling lip on the upper part of the sidewall1. These machines play a crucial role in the production of disposable paper cups, which are widely used for serving beverages and other liquids.
Here are some key points about paper cup making machines:
₹ 550000 / Piece Get Latest Price
| Production Capacity | 110 cups/min |
| Cup Size | 100 ml |
| Warranty | 2 year |
| Automation Grade | Automatic |
| Machine Weight | 2200 |
| Phase | 3 |
₹ 675000 / Piece Get Latest Price
| Production Capacity | More than 500 pieces per hour |
| Material Processed | paper cup machine |
| Cup Size | 40 ml to 350 ml |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Weight | 2000 kg |
| Phase | 3 phase |
| Certification | ISO 9001 |
| Item Condition | New |
₹ 600000 / Piece Get Latest Price
| Production Capacity | 70 cups/min |
| Material Processed | PET |
| Cup Size | 100 ml |
| Automation Grade | Automatic |
| Phase | 2 |
| Item Condition | New |
₹ 5556000 / Unit Get Latest Price
| Capacity | 1000 pcs/hr |
| Production Capacity | 400-500 pieces per hour |
| Material Processed | paper |
| Cup Size | 200-300 ml |
| Warranty | 10 Year |
| Automation Grade | Automatic |
| Machine Weight | 1600 Kg |
| Phase | Three Phase |
| Certification | CE |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 650000 / Piece Get Latest Price
| Capacity | 250 pcs/hr |
| Material Processed | Paper |
| Cup Size | 100-200 ml |
| Automation Grade | Semi-automatic |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
₹ 1000000 / Unit Get Latest Price
| Capacity | 1000 pcs/hr |
| Production Capacity | More than 500 pieces per hour |
| Material Processed | paper |
| Cup Size | 200-300 ml |
| Warranty | 10 Year |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Certification | CE |
| Country of Origin | Made in India |
₹ 9100000 / Unit Get Latest Price
| Capacity | 1000 pcs/hr |
| Production Capacity | 400-500 pieces per hour |
| Material Processed | paper |
| Cup Size | 200-300 ml |
| Warranty | 10 Year |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Certification | CE |
| Country of Origin | Made in India |
₹ 725000 / Piece Get Latest Price
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Automation Grade | Semi-automatic |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
Kartik Gupta (CEO)
RSwastik Industries Private Limited
150, Sector-56, Phase-V Industrial Estate, Kundli Industrial Area, Sonipat - 131028, Haryana, India