Manufacturer of a wide range of products which include tea cup making machine, biodegradable paper tea cup machine, fully automatic tea paper cup making machine, disposable paper tea cup making machine, 30 kw paper tea cup making machine and eco friendly paper tea cup making machine.
₹ 925000 / Unit Get Latest Price
| Production Capacity | 100 cups/min |
| Material Processed | paper |
| Warranty | 5 Year |
| Automation Grade | Automatic |
| Machine Weight | 1000 Kg |
| Cup Size | 100 ml |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Material | SS |
₹ 775000 / Piece Get Latest Price
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
₹ 650000 / Piece Get Latest Price
| Production Capacity | More than 500 pieces per hour |
| Material Processed | PAPER |
| Cup Size | 40 ML TO 350 ML |
| Warranty | 1 YEAR |
| Automation Grade | Automatic |
| Machine Weight | 2200 KG |
| Phase | 3 PHASE |
| Item Condition | New |
₹ 675000 / Set Get Latest Price
| Capacity | 100 pcs/hr |
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Automation Grade | Semi-automatic |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
₹ 725000 / Piece Get Latest Price
| Type of Machine | Die Cutter |
| Machine Type | Die Cutting Machines |
| Packaging Type | PAPER CUP MACHINE |
| Automation Grade | Automatic |
| Capacity | 150PCS PER MIN |
| Material | PAPER CUP |
| Phase | 3 PHASE |
| Size | 950 MM 1200 MM |
| Power | 12KW |
Minimum order quantity: 1 Piece
₹ 599999 / Piece Get Latest Price
| Production Capacity | More than 500 pieces per hour |
| Material Processed | Paper |
| Cup Size | 40ML TO 350 ML |
| Automation Grade | Automatic |
| Machine Weight | 2 Ton |
| Phase | Single |
| Item Condition | New |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
Product Details:
SPC PP-19
|
Voltage |
380V |
|
Power Consumption |
8 kW |
|
Frequency |
50 Hz |
|
Dimension |
3600x1200x1900mm |
|
Weight |
1800 kg |
|
Paper Plate Size |
4-14 inch |
|
Paper Weight |
100-1000g/m2 |
|
Capacity |
80-140pcs/min |
|
Air Pressure |
0.4Mpa |
|
Cylinder Stroke |
150mm |
|
Model Number |
PPM-800 |
₹ 625000 / Piece Get Latest Price
| Production Capacity | Up to 30 cups/min |
| Material Processed | Paper |
| Automation Grade | Semi-automatic |
| Cup Size | Up to 70 ml |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
Product Details:
|
Automation Grade |
Automatic |
|
Phase |
Single/Three Phase |
|
Power Consumption |
3.3 kW or 5 HP |
|
Frequency |
50 Hz |
|
Paper Cup Size |
40 ml~450 ml (Mould Exchangeable) |
|
Raw Material |
Spectra, Single PE & Double PE(Polyethylene) Film Coated/Laminated Paper |
|
Suitable Paper Weight |
150~380 GSM |
|
Rated Speed |
80-85 cups/minute |
|
Voltage |
220/380 V |
|
Net Weight |
2600 kg |
|
Pack Size |
2800 x 1600 x 1580 mm |
|
Model Number |
SWASTIK PAPER |
Kartik Gupta (CEO)
RSwastik Industries Private Limited
150, Sector-56, Phase-V Industrial Estate, Kundli Industrial Area, Sonipat - 131028, Haryana, India