Manufacturer of a wide range of products which include single phase paper cup making machine, printed paper cup and glass making machine, global paper cup machine, double wall paper cup making machine, paper cup machine and paper cup making machine.
₹ 600000 / Piece Get Latest Price
| Production Capacity | 70 cups/min |
| Cup Size | 200 ml |
| Automation Grade | Automatic |
| Phase | 2 |
| Item Condition | New |
₹ 699000 / Unit Get Latest Price
| Machine Type | High Speed |
| Production Capacity | 80 cups/min |
| Automation Grade | Automatic |
| Cup Size Range | 30 ML TO 330 ML |
| Warranty | 1 Year |
| Paper Thickness | 135 GSM TO 230 GSM |
| Power Rating | 4 kW |
| Phase | Single |
| Certification | CE |
| Voltage | 230 V |
| Item Condition | New |
| Cup Shape | Round |
| Machine Weight | 1200 Kg |
| Country of Origin | Made in India |
₹ 685000 / Piece Get Latest Price
| Capacity | 100 pcs/hr |
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Automation Grade | Semi-automatic |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
₹ 780000 / Piece Get Latest Price
| Production Capacity | More than 500 pieces per hour |
| Capacity | 250 pcs/hr |
| Material Processed | PAPER |
| Cup Size | 40 ML TO 350 M |
| Warranty | 2 Year |
| Automation Grade | Semi-automatic |
| Machine Weight | 1500 Kg |
₹ 650000 / Piece Get Latest Price
| Machine Type | Die Cutting Machines |
| Automation Grade | Automatic |
| Usage/Application | Die-Cutting |
| Material | Iron |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Voltage | 220 V |
₹ 675000 / Piece Get Latest Price
| Production Capacity | 100-200 pieces per hour |
| Capacity | 100 pcs/hr |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Automation Grade | Semi-automatic |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
₹ 625000 / Piece Get Latest Price
| Production Capacity | More than 500 pieces per hour |
| Material Processed | PAPER |
| Cup Size | 200-300 ml |
| Warranty | 1 YEAR |
| Automation Grade | Automatic |
| Machine Weight | 2000 KG |
| Phase | 3 PHASE |
| Item Condition | New |
| Country of Origin | Made in India |
₹ 775000 / Piece Get Latest Price
| Capacity | 100 pcs/hr |
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Automation Grade | Semi-automatic |
| Phase | Single |
| Power Consumption | Electric |
₹ 775000 / Piece Get Latest Price
| Production Capacity | 100-200 pieces per hour |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Automation Grade | Semi-automatic |
| Phase | Single |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Brand | RSwastik |
₹ 650000 / Piece Get Latest Price
| Production Capacity | 110 cups/min |
| Cup Size | 100 ml |
| Automation Grade | Automatic |
| Machine Weight | 2500 |
| Phase | 3 |
| Certification | ISO 9001 |
| Item Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Kartik Gupta (CEO)
RSwastik Industries Private Limited
150, Sector-56, Phase-V Industrial Estate, Kundli Industrial Area, Sonipat - 131028, Haryana, India